Station Dashboard
Sensor | Current | Today (min) | Today (max) |
---|---|---|---|
Outdoor Temperature | 25.9° C | 25.6° C | 28.7° C |
Outdoor Humidity | 82 % | 80 % | 83 % |
Indoor Temperature | 28.9° C | 28.9° C | 30.8° C |
Indoor Humidity | 59 % | 48 % | 59 % |
Wind Chill Temperature | 25.9° C | 25.6° C | 28.7° C |
Air Pressure | 1008.6 hPa | 1007.1 hPa | 1010.0 hPa |
Wind Direction | 32° | ||
Wind Speed (averaged) | 0.4 m/s | 0.0 m/s | 1.8 m/s |
Gust Speed | 0.9 m/s | 0.0 m/s | 5.8 m/s |
Rain | rate: 0.0 mm/h | sum 0.0 mm | |
Solar Radiation | 21.0 | 21.0 | |
UV | 0.0 | 0.0 |
Weather Station Status
This website uses Meteobridge
(6.2 build 5129 TL-MR3020V3) for weather conditions reporting.
Component | Status | Age h:m:s |
Latest update time as of 17/10/2025 07:02 |
---|---|---|---|
Meteobridge FTP | Current | 0:02:05 | 17/10/2025 07:00 |
Meteobridge weather data | Current | 0:02:05 | 17/10/2025 07:00 |
dashboard | Current | 0:02:05 | 17/10/2025 07:00 |