Trends as of 17/10/2025 at 07:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17/10/2025 07:00. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 25.9 | 1.4 | NNE | 82 | 22.6 | 1008.6 | 0.0 |
5 minutes ago | 25.9 | 3.2 | NNE | 82 | 22.6 | 1008.6 | 0.0 |
10 minutes ago | 25.8 | 3.2 | NNE | 82 | 22.5 | 1008.6 | 0.0 |
15 minutes ago | 25.8 | 3.2 | NNE | 82 | 22.5 | 1008.6 | 0.0 |
30 minutes ago | 25.7 | 3.2 | NNE | 83 | 22.6 | 1008.5 | 0.0 |
60 minutes ago | 25.8 | 3.2 | NNE | 82 | 22.5 | 1008.6 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 2.8 mm | ||
Year | 1020.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 28.7 °C at 03:40 | Today | 25.6 °C at 06:23 |
Yest. | 37.1 °C at 14:33 | Yest. | 26.3 °C at 06:10 |
Month | 39.1 °C on 04/10/2025 | Month | 24.5 °C on 15/10/2025 |
Year | 39.1 °C on 04/10/2025 | Year | 16.2 °C on 04/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1007.1 hPa at 03:13 | Today | 25.6 °C at 06:23 |
Month | 1005.6 hPa on 15/10/2025 | Month | 24.5 °C on 15/10/2025 |
Year | 998.6 hPa on 08/02/2025 | Year | 16.2 °C on 04/07/2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 21 W/m2 at 07:00 | Today | 0.0 index at 00:00 |
Yest. | 1157 W/m2 at 12:44 | Yest. | 10.3 index at 12:47 |
Wind Data
CURRENT | ||
Now | 1.4 km/h NNE | |
Gust | 1.4 km/h NNE | |
Gust/hr | 1.4 km/h | |
WIND GUST HIGHS | ||
Today | 20.9 km/h at 04:02 | |
Month | 41.8 km/h on 14/10/2025 | |
Year | 46.8 km/h on 04/02/2025 |